Name: Delhi Public School
Account no: 85562010103520 (Saving)
IFSC Code: CNRB0018556
Bank Name: Canara Bank, Main Branch Navyug Market-66,Ghaziabad (201001)
Note: For more query please connect with Ms. Pooja(7065550160) and send confirmation through email dpshritac@gmail.com
FEE STRUCTURE FOR THE SESSION 2025 -2026
Registration fee Rs.1000/- & Prospectus charges Rs.100/-each |
CBSE | ||||||||||
(A) | ONE TIME CHARGES (NON - REFUNDABLE) | {I -XII 15000/-} { NURSERY -UKG 10000/-} | |||||||||
(B) | Composite Tuition Fee (To be charged in 4 equal installments i.e. in April, July, October & January) | NUR 6300/- per month | LKG 6500/- per month | UKG 6800/- per month | ( I )7600/- Per month | (II - V ) 8000/-Per month | (VI - VIII ) 8600/-per month | (IX -X ) 9000/-per month | Commerce / Humanities (XI-XII)9100/- Per month | PCM (XI - XII)9300/- per month | PCB (XI-XII ) 9600/-Per month |
Ist Installment (April to June, 2025 ) | 18,900 | 19,500/- | 20,400 | 22,800 | 24,000 | 25,800 | 27,000 | 27,300 | 27,900 | 28,800 | |
IInd Installment (July to Sept., 2025) | 18,900 | 19,500/- | 20,400 | 22,800 | 24,000 | 25,800 | 27,000 | 27,300 | 27,900 | 28,800 | |
IIIrd Installment(Oct. to Dec., 2025 ) | 18,900 | 19,500/- | 20,400 | 22,800 | 24,000 | 25,800 | 27,000 | 27,300 | 27,900 | 28,800 | |
IVth Installment (Jan to March, 2026) | 18,900 | 19,500/- | 20,400 | 22,800 | 24,000 | 25,800 | 27,000 | 27,300 | 27,900 | 28,800 | |
|
(Ist to IV Qtrs.) (B) | 75600 | 78000/- | 81600 | 91200 | 96000 | 103200 | 108000 | 109200 | 111600 | 115200 |
|
New Students (A+B) | 85600 | 88000 | 91600 | 106200 | 111000 | 118200 | 123000 | 124200 | 126600 | 130200 |
● Scholarships for meritorious students in Academics, Sports and many more… |
Transport Fee Table for Session 2025 - 26 | Fees-Monthly/Quarterly |
Duhai, Morta, Bikaanpur, Shahpur, Metro Homes Muradnagar, Milakh | Monthly-2100 / Quarterly- 6300 |
Asalat Nagar, Kannoja, Dedha, Hisali, Saithali, ALT, Guldhar, Murad Nagar, Patel Nagar III, Patel Nagar II, Lohia Nagar, Raj Nagar Extn., Sanjay Nagar, Kavi Nagar, RDC, , Raj nagar, Meerut Road Hindon Vihar, Mainapur, Jalapur | Monthly-3000 / Quarterly- 9000 |
Modi Nagar, Nandgram, Mariyam Nagar, Bulandshehar Road, Crossing Republic, Gandhi Nagar, Vijay Nagar, Kaushambi,Vaishali, Vasundhra, Indrapuram, Mohan Nagar, Shalimar Garden, Govindpuram, Swarn Jayanti Puram, Rakesh Marg, Shastri Nagar, Mahagunpuram, Golf Link, Bhopura, Lajpat nagar, Rajendra nagar, Karhera, Abupur | Monthly-3500 / Quarterly- 10500 |
Payment should be made in school accounts office between 10 am to 2 pm either through Bank Draft or Cheque in favour of Delhi Public School , HRIT Campus payable at Ghaziabad.
● Each Installment is to be paid up to 15th day of due month i.e. April, July, October & January.
● Late fees will be paid with a fine of Rs. 50/ - per day after due date.
● In case the cheque is not honoured, a bounce charge of Rs. 600/- will be imposed and DD will only be accepted against the cheque.
● The Transport charges is not applicable for the month of June.
● 10% sibling discount will be given to the youngest child till the time both siblings are students in the school
● If entire tuition fee is paid in one go by April 2025, 7% discount will be given on the same.
● Under no circumstances Registration fee and Admission fee will be refunded. Tution fee and Transport fee will be refunded if admission is withdrawn by March 2025.
● Pay Fee online through School ERP App or NEFT using below details:
Name: Delhi Public School
Account no: 85562010103520 (Saving)
IFSC Code: CNRB0018556
Bank Name: Canara Bank, Main Branch Navyug Market-66,Ghaziabad (201001)
Note: For more query please connect with Ms. Pooja(7065550160) and send confirmation through email dpshritac@gmail.com